Subdivision Lists

Audubon Plantation - Lafayette

 

BIRDWATCH

  • 100 | KENNESAW TUMBLED MOD
  • 101 | COVINGTON KS
  • 103 | COVINGTON KS
  • 104 | HOMESTEAD KS
  • 105 | BAYOU VISTA KS (DISC)
  • 106 | JACKSON TUMBLED PAINT MS
  • 107 | JACKSON OLD LAFAYETTE TUMBLED
  • 205 | B GRADE KS (PAINT)
  • 206 | KENNESAW TUMBLED MOD
  • 208 | KENNESAW TUMBLED MOD
  • 300 | OLD DENVER KS
  • 303 | FORT JACKSON QS
  • 305 | KENNESAW TUMBLED MOD
  • 307 | ST. LOUIS OLDS
  • 309 | PAINTED KS
  • 312 | KENNESAW TUMBLED MOD
  • 316 | KENNESAW TUMBLED MOD
  • 317 | COVINGTON KS

RED ROBIN TRAIL

  • 100 | ST. LOUIS OLD
  • 101 | GEORGIA OLD
  • 104 | ST. LOUIS QS
  • 105 | COVINGTON KS
  • 108 | ALABAMA OLD
  • 109 | KENNESAW TUMBLED MOD
  • 112 | OLD RED RIVER (DISC)
  • 116 | ST. LOUIS QS
  • 117 | KENNESAW TUMBLED MOD
  • 120 | KENNESAW TUMBLED MOD
  • 121 | KENNESAW TUMBLED MOD
  • 200 | KENNESAW TUMBLED MOD
  • 201 | KENNESAW TUMBLED MOD
  • 202 | BINSA SIERRA KS
  • 203 | KENNESAW TUMBLED MOD
  • 206 | JACKSON SQUARE MOD
  • 208 | KENNESAW TUMBLED MOD
  • 300 | ST. LOUIS OLDS
  • 302 | ANNADALE QS
  • 304 | ST. LOUIS OLDS
  • 306 | NEW ORLEANS QS
  • 400 | KENNESAW TUMBLED MOD
  • 402 | B GRADE KS (PAINTED)
  • 406 | COVINGTON KS
  • 415 | JACKSON TUMBLED MOD (PAINT)
  • 418 | KENNESAW TUMBLED MOD
  • 420 | KENNESAW TUMBLED MOD

TASVO TRAIL

  • 102 | FOREST GLENN QS
  • 104 | ST. LOUIS TUMBLED MOD
  • 105 | TARRYTOWN KS (PAINTED)
  • 106 | CHICAGO OLDS
  • 107 | BAYOU VISTA KS (DISC)
  • 201 | COVINGTON KS
  • 203 | CYPRESS POINT QS
  • 205 | B GRADE KS (PAINTED)
  • 303 | FORT JACKSON QS
  • 307 | ST. LOUIS OLDS
  • 309 | B GRADE QS(PAINTED)

RIO RIDGE

  • 106 | #9404 ACADIANA KS
  • 107 | KENNESAW TUMBLED MOD
  • 108 | JACKSON NOLA TUM MOD
  • 112 | ACADIANA QS
  • 114 | COVINGTON KS

GOLDEN EYE

  • 100 | KENNESAW TUMBLED MOD
  • 102 | KENNESAW TUMBLED MOD
  • 103 | B GRADE KS
  • 105 | B GRADE QS TUMBLED MOD

TURTLEDOVE

  • 100 | ST. JAMES QS
  • 105 | ACADIANA QS
  • 108 | JACKSON SQUARE MOD
  • 112 | KENNESAW TUMBLED MOD
  • 113 | B GRADE KS (PAINTED)
  • 121 | BANDERA BLEND (DISC)
  • 209 | KENNESAW TUMBLED MOD
  • 305 | FORT JACKSON QS
  • 308 | B GRADE KS (PAINTED)
  • 309 | B GRADE KS (PAINTED)
  • 312 | KENNESAW TUMBLED MOD
  • 316 | KENNESAW TUMBLED MOD
  • 317 | COVINGTON KS

KINGFISHER

  • 101 | JACKSON NOLA TUM MOD
  • 102 | KENNESAW TUMBLED MOD
  • 103 | B GRADE KS (PAINTED)
  • 115 | KENNESAW TUMBLED MOD
  • 207 | B GRADE KS

Beau Savanne Subdivision - Lafayette

 

CAPSTONE CROSSING

  • 101 | ST. LOUIS QS
  • 105 | COVINGTON KS
  • 201 | B GRADE KS(PAINTED)
  • 202 | B GRADE KS(PAINTED)
  • 207 | ANTIQUE STRATFORD KS
  • 208 | CYPRESS POINT QS
  • 209 | FOREST GLEN QS
  • 211 | CYPRESS POINT QS
  • 212 | FOREST GLEN QS
  • 213 | BAYOU BLEND QS
  • 214 | BELLE GRAE QS
  • 215 | CYPRESS POINT QS
  • 216 | CYPRESS POINT QS
  • 300 | STONECHASE QS
  • 301 | B GRADE KS(PAINTED)
  • 305 | FOREST GLEN QS

MONTEREY DRIVE

  • 101 | B GRADE QS (PAINTED)
  • 104 | CYPRESS POINT QS
  • 106 | CHATTANOOGA QS
  • 200 | B GRADE QS (PAINTED)
  • 201 | COVINGTON KS
  • 202 | FOREST GLEN QS
  • 203 | COVINGTON KS
  • 204 | B GRADE QS(PAINTED)
  • 205 | B GRADE QS(PAINTED)
  • 301 | B GRADE QS(PAINTED)
  • 303 | BAYOU BLEND QS
  • 305 | BELLE GRAE QS
  • 305 | BELLE GRAE QS

BEAUCHAMP LANE

  • 104 | B GRADE KS(PAINTED)
  • 106 | ANNANDALE QS
  • 107 | COVINGTON KS
  • 108 | CYPRESS POINT QS
  • 110 | “B” GRADE QS(PAINTED)
  • 111 | COVINGTON KS
  • 112 | COVINGTON KS
  • 113 | ST. LOUIS QS
  • 114 | COVINGTON KS
  • 115 | #9404 ACADIANA QS
  • 116 | CYPRESS POINT QS
  • 117 | CANAL STREET QS
  • 118 | CYPRESS POINT QS
  • 119 | CHATTANOOGA KS
  • 120 | COVINGTON KS
  • 121 | CHATTANOOGA QS
  • 122 | BAYOU BLEND QS
  • 124 | CYPRESS POINT QUEEN
  • 126 | #9404 ACADIANA QS
  • 127 | #9404 ACADIANA QS
  • 128 | FORT JACKSON QS
  • 130 | CHATTANOOGA KS
  • 132 | FIRESIDE KS
  • 200 | CYPRESS POINT QS

FINSBURY LANE

  • 102 | ST. LOUIS QS
  • 104 | CYPRESS POINT QS
  • 204 | CYPRESS POINT QS

DECOY

  • 102 | #9404K ACADIANA KS
  • 108 | COVINGTON KS
  • 112 | CYPRESS POINT QS

PARKERSON STREET

  • 201 | RED RIVER QS
  • 202 | ACADIANA KS
  • 204 | CYPRESS POINT QS
  • 206 | CEDAR CREEK QS
  • 300 | B GRADE QS(PAINTED)

DEL HAVEN DRIVE

  • 101 | ST. LOUIS QS
  • 103 | CYPRESS POINT QS
  • 105 | BAYOU BLEND QS
  • 109 | B GRADE KS(PAINTED)

The Lakes Subdivision - Breaux Bridge

 

BRIDGEWATER PLACE

  • 210 | ALABAMA OLDS
  • 216 | B GRADE SAME TEXTURE(PAINTED)
  • 222 | ST. LOUIS OLDS
  • 228 | FORT JACKSON QS
  • 234 | RAGLAND ANTIQUES QS

KINGSTON GARDENS

  • 302 | OLD RED RIVER (DISCONTINUED)
  • 308 | KENNESAW TUMBLED MOD
  • 314 | OLD CHICAGO QS
  • 317 | B GRADE KS (PAINTED)
  • 344 | ACADIANA QS
  • 362 | JACKSON BOURBON STREET QS
  • 374 | JACKSON SQUARE MOD
  • 377 | BOURBON STREET QS- MS PLANT
  • 386 | ALABAMA OLDS
  • 389 | KENNESAW TUMBLED MOD

WATERFORD PLACE

  • 315 | KENNESAW TUMBLED MOD
  • 322 | KENNESAW TUMBLED MOD

GREENWOOD PLACE

  • 114 | KENNESAW TUMBLED MOD
  • 144 | KENNESAW TUMBLED MOD

LAKEWOOD AVENUE

  • 425 | ALABAMA OLDS
  • 431 | OLD FRENCH QTR MOD

EVANGELINE TRAIL

  • 410 | KENNESAW TUMBLED MOD

HERITAGE PARKS ROAD

  • 501 | KENNESAW TUMBLED MOD
  • 503 | PAINTED “B” GRADE KS
  • 505 | SOUTH CAROLINA OLDS
  • 507 | KENNESAW TUMBLED MOD
  • 509 | B GRADE MOD (PAINTED)
  • 511 | KENNESAW TUMBLED MOD

LAKES BLVD

  • 548 | KENNESAW TUMBLED MOD

Cypress Crossing Subdivision - Broussard

 

BAYOU DES GLAISES ROAD

  • 101 | WESTPORT KS
  • 103 | BANDERA BLEND KS
  • 104 | FIRESIDE KS
  • 105 | OLD BOSTON KS
  • 107 | RUSTIC RIVER KS
  • 109 | LEEDSTOWN KS
  • 111 | OLD DENVER KS
  • 113 | LEEDSTOWN KS
  • 201 | RUSTIC RIVER KS
  • 203 | RUSTIC RIVER KS
  • 204 | FIRESIDE KS
  • 206 | RUSTIC RIVER KS
  • 219 | WESTPORT KS

SPANISH MOSS LANE

  • 302 | TUSCANY KS
  • 303 | FIRESIDE KS
  • 306 | FIRESIDE KS
  • 400 | FIRESIDE KS

TURNMILL LANE

  • 115 | BAYOU VISTA WKS KS

CYPRESS SUNSET

  • 100 | FIRESIDE KS
  • 101 | FIRESIDE KS
  • 102 | TUSCANY KS
  • 103 | TUSCANY KS
  • 106 | TUSCANY KS
  • 107 | FIRESIDE KS
  • 113 | FIRESIDE KS
  • 116 | TUSCANY KS
  • 118 | FIRESIDE KS

CANE CREEK

  • 113 | CYPRESS POINT QS
  • 121 | COVINGTON KS
  • 203 | LEEDSTOWN KS
  • 205 | BAYOU VISTA KS

Cypress Meadows Subdivision - Broussard

 

BIRCHVIEW DRIVE

  • 100 | LEEDSTOWN KS
  • 102 | TARRYTOWN KS
  • 200 | COVINGTON KS
  • 202 | COVINGTON KS
  • 206 | CHERRY RIVER QS
  • 300 | FIRESIDE KS
  • 304 | ACADIANA QS
  • 408 | LEEDSTOWN KS
  • 411 | COVINGTON KS
  • 412 | CYPRESS POINT QS
  • 503 | DOVER KS
  • 505 | COVINGTON KS
  • 506 | ACADIANA QS
  • 510 | COVINGTON KS
  • 600 | LEEDSTOWN KS
  • 602 | CYPRESS POINT QS
  • 603 | DOVER KS
  • 604 | TARRYTOWN KS
  • 606 | FOREST GLEN QS
  • 608 | CYPRESS POINT QS
  • 610 | CANE RIVER QS

SILVERWOOD DRIVE

  • 102 | COVINGTON KS
  • 103 | OLD DENVER KS
  • 104 | ACADIANA KS
  • 107 | FIRESIDE KS

SPRING CYPRESS DRIVE

  • 100 | AVERY ISLAND KS
  • 102 | COVINGTON KS
  • 104 | ACADIANA QS
  • 105 | FIRESIDE KS
  • 106 | COVINGTON KS
  • 107 | COVINGTON KS
  • 112 | BELLAIRE BLEND QS
  • 113 | FORT JACKSON QS
  • 114 | FOREST GLEN QS
  • 115 | COVINGTON KS
  • 116 | COVINGTON KS
  • 120 | ACADIANA QS

OLD CYPRESS DRIVE

  • 102 | FIRESIDE KS
  • 202 | COVINGTON KS
  • 203 | CREOLE BLEND KS
  • 204 | VICKSBURG KS
  • 300 | KENNESAW QS
  • 301 | SOUTHERN ANTIQUE QS
  • 302 | #9404 ACADIANA QS
  • 303 | FOREST GLEN QS
  • 304 | ACADIANA QS
  • 305 | FIRESIDE KS
  • 306 | COVINGTON KS
  • 308 | CHATTANOOGA QS
  • 402 | ST. LOUIS QS

TURNMILL DRIVE

  • 100 | TAVERN HALL QS
  • 101 | CYPRESS POINT QS
  • 102 | COVINGTON KS
  • 104 | CREOLE BLEND KS
  • 105 | CHERRY RIVER QS
  • 106 | FIRESIDE KS
  • 107 | CHERRY RIVER QS
  • 114 | COVINGTON KS
  • 115 | BAYOU VISTA KS
  • 118 | BELLAIRE BLEND KS
  • 119 | COVINGTON KS
  • 120 | CYPRESS POINT QS
  • 121 | HOMESTEAD KS
  • 122 | COVINGTON KS
  • 124 | ACADIANA QS
  • 127 | COVINGTON KS

HERON POINT DRIVE

  • 102 | AVERY ISLAND KS
  • 103 | FOREST GLEN QS
  • 105 | ANNANDALE QS
  • 107 | COVINGTON KS
  • 108 | BIRMINGHAM OLDS

CANE CREEK DRIVE

  • 101 | FIRESIDE KS
  • 102 | FIRESIDE KS
  • 103 | ANNANDALE QS
  • 105 | COVINGTON KS
  • 106 | FIRESIDE KS
  • 107 | CYPRESS POINT QS
  • 108 | CHATTANOOGA KS
  • 109 | COVINGTON KS
  • 111 | FOREST GLEN QS
  • 115 | BELLE GRAE QS
  • 117 | CYPRESS POINT QS
  • 119 | BELLE GRAE QS
  • 121 | COVINGTON KS
  • 123 | FORT JACKSON QS
  • 129 | FIRESIDE KS
  • 201 | FIRESIDE KS
  • 203 | LEEDSTOWN KS
  • 207 | KENNESAW QS

AUTUMN BROOK DRIVE

  • 103 | FIRESIDE KS
  • 108 | FIRESIDE KS
  • 109 | CHATTANOOGA QS
  • 110 | COVINGTON KS
  • 112 | CHERRY RIVER QS
  • 114 | ACADIANA QS
  • 115 | FIRESIDE KS

EASY ROCK LANDING DRIVE

  • 300 | #9404K ACADIANA KS
  • 302 | B GRADE KS
  • 304 | BAYOU VISTA WKS KS
  • 306 | ACADIANA KS
  • 308 | B GRADE KS
  • 601 | B GRADE KS
  • 639 | DOVER KS
    WINDY FEATHER DRIVE
  • 211 | HICKORY TRAIL KS
  • 212 | FIRESIDE KS
  • 214 | GRAND CHENIER KS

OLD ROAD DRIVE

  • 307 | B GRADE QS(PAINTED)

MISTY WIND DRIVE

  • 302 | BAYOU VISTA WKS KS
  • 304 | B GRADE KS (PAINTED)
  • 305 | WAKEFIELD MOD (PAINT)
  • 306 | #9404K ACADIANA KS
  • 307 | ACADIANA KS
  • 309 | FOREST GLEN QS
  • 310 | ACADIANA KS
  • 403 | DOVER KS
  • 410 | CYPRESS POINT QS

GENTLE ISLAND DRIVE

  • 208 | WHISKEY RIDGE KS
  • 210 | B GRADE KS(PAINTED)
  • 212 | #9404K ACADIANA KS
  • 213 | CANAL STREET QS
  • 219 | FIRESIDE KS

Mon Jardin Subdivision - Broussard

DISCONTINUED=(DISC)

RUE DE FREJUS

  • 100 | COVINGTON KS
  • 101 | DOVER KS
  • 102 | COVINGTON KS
  • 103 | COVINGTON KS
  • 104 | DOVER KS
  • 200 | OLD LOUISIANA KS
  • 201 | AVERY ISLAND KS
  • 202 | COVINGTON KS
  • 203 | COVINGTON KS
  • 204 | TARRYTOWN KS
  • 205 | COVINGTON KS
  • 206 | AVERY ISLAND KS
  • 207 | DOVER KS
  • 208 | TARRYTOWN KS
  • 209 | COVINGTON KS
  • 210 | RUSTIC RIVER KS
  • 211 | DOVER KS
  • 212 | DOVER KS
  • 213 | DOVER KS
  • 214 | DOVER KS
  • 216 | COVINGTON KS
  • 217 | KENNESAW TUMBLED MOD
  • 218 | BAYOU VISTA WKS (DISC)
  • 219 | COVINGTON KS
  • 220 | OLD LOUISIANA KS
  • 221 | OLD RED RIVER B/J (DISC)/BANDERA
  • 222 | BAYOU VISTA WKS (DISC)
  • 224 | COVINGTON KS
  • 226 | ANTIQUE STRATFORD KS
  • 228 | DOVER KS
  • 230 | DOVER KS

RUE DE CHAMBERY

  • 101 | DOVER KS
  • 102 | DOVER KS
  • 103 | AVERY ISLAND KS
  • 104 | COVINGTON KS
  • 105 | RUSTIC RIVER KS
  • 106 | DOVER KS
  • 107 | DOVER KS
  • 108 | AVERY ISLAND KS (DISC)
  • 110 | COVINGTON KS
  • 112 | BAYOU VISTA WKS (DISC)
  • 114 | BAYOU VISTA WKS (DISC)
  • 200 | DOVER KS
  • 201 | COVINGTON KS
  • 202 | DOVER KS
  • 203 | TARRYTOWN KS
  • 204 | RUSTIC RIVER KS
  • 205 | DOVER KS
  • 206 | RUSTIC RIVER KS
  • 207 | COVINGTON KS
  • 208 | COVINGTON KS
  • 209 | DOVER KS
  • 210 | RUSTIC RIVER KS
  • 211 | DOVER KS
  • 212 | AVERY ISLAND KS

RUE DE LA MOSAIQUE

  • 104 | ANTIQUE STRATFORD KS
  • 106 | DOVER KS
  • 108 | FRENCH COUNTRY MOD
  • 200 | FIRESIDE KS
  • 300 | BAYOU VISTA WKS (DISC)
  • 304 | JACKSON MOSSTOWN QS
  • 401 | COVINGTON KS
  • 403 | COVINGTON KS
  • 405 | JACK OLD LAFAYETTE TUM MOD

RUE DE MONCEAU

  • 100 | COVINGTON KS
  • 101 | COVINGTON KS
  • 104 | FIRESIDE KS
  • 105 | DOVER KS
  • 107 | COVINGTON KS

RUE DE LA ROCHELLE

  • 101 | COVINGTON KS
  • 102 | FIRESIDE KS
  • 103 | COVINGTON KS
  • 104 | FIRESIDE KS
  • 106 | DOVER KS
  • 202 | COVINGTON KS
  • 204 | DOVER KS
  • 206 | JACKSON QS MOSSTOWN
  • 208 | GREEN HOLLOW KS(PAINTED)
  • 209 | FIRESIDE KS
  • 210 | COVINGTON KS
  • 211 | DOVER KS
  • 213 | COVINGTON KS

RUE DE NIMES

  • 100 | COVINGTON KS
  • 104 | COVINGTON KS
  • 105 | DOVER KS

RUE DE LANGON

  • 100 | JACK OLD LAFAYETTE TUM MOD
  • 102 | COVINGTON KS
  • 103 | COVINGTON KS
  • 107 | COVINGTON KS

Village Of Broussard - Broussard

 

SPRINGWATER DRIVE

  • 104 | FIRESIDE KS
  • 107 | TARRYTOWN KS
  • 201 | TARRYTOWN KS
  • 202 | CYPRESS POINT QS
  • 203 | COVINGTON KS
  • 204 | CHATTANOOGA KS
  • 207 | OLD DENVER KS
  • 209 | COL. ST. LOUIS QS
  • 305 | COVINGTON KS
  • 307 | DOVER KS
  • 309 | COVINGTON KS
  • 317 | DOVER KS
  • 401 | DOVER KS
  • 403 | COVINGTON KS
  • 405 | B GRADE KS
  • 407 | COVINGTON KS

MEADOW BROOK DRIVE

  • 103 | COVINGTON KS
  • 105 | COVINGTON KS
  • 106 | DOVER KS
  • 109 | COVINGTON KS
  • 112 | COVINGTON KS
  • 113 | COVINGTON KS
  • 114 | KW OLD ORELANS QS
  • 115 | COVINGTON KS
  • 116 | DOVER KS
  • 118 | AVERY ISLAND KS
  • 122 | BAYOU VISTA KS
  • 123 | CROMWELL KS

CHANNEL DRIVE

  • 101 | BAYOU VISTA KS
  • 103 | ST. LOUIS QS
  • 104 | COVINGTON KS
  • 106 | COVINGTON KS
  • 119 | #9404 ACADIANA KS
  • 201 | FIRESIDE KS
  • 203 | COVINGTON KS
  • 204 | HOMESTEAD KS
  • 205 | DOVER KS
  • 206 | HICKORY TRAIL KS
  • 209 | FIRESIDE KS
  • 301 | COVINGTON KS
  • 303 | BAYOU VISTA WKS KS
  • 305 | #9404 ACADIANA KS
  • 309 | FIRESIDE KS
  • 400 | GLENHAVEN KS
  • 401 | OLD ST. LOUIS TUMBLED MOD
  • 505 | FIRESIDE KS
  • 507 | BAYOU VISTA WKS KS
  • 509 | DOVER KS
  • 609 | FIRESIDE KS
  • 611 | COVINGTON KS

DOCKSIDE

  • 101 | KENNESAW TUMBLED MOD

INLET DRIVE

  • 103 | COVINGTON KS
  • 106 | DOVER KS
  • 107 | HOMESTEAD KS

CLEARWATER DRIVE

  • 104 | DOVER KS
  • 105 | DOVER KS

HUVAL DRIVE

  • 1102 | DOVER KS
  • 1103 | BAYOU VISTA KS
  • 1107 | URBANA ANTIQUE KS

EDGEWATER

  • 115 | COVINGTON KS
  • 201 | ALEJANDRIA QS
  • 203 | ALEJANDRIA QS

La Bon Vie - Carencro

NORTH MONTAUBAN

  • 102 | DOVER KS
  • 111 | ST. LOUIS OLDS
  • 112 | GLENHAVEN KS
  • 113 | HERITAGE KS
  • 114 | KENNESAW TUMBLED MOD
  • 115 | FORT MORGAN QS
  • 116 | TAVERN HALL QS
  • 118 | KENNESAW TUMBLED MOD
  • 120 | CROMWELL KS
  • 122 | KENNESAW TUMBLED MOD
  • 124 | FORT MORGAN QS
  • 200 | KENNESAW TUMBLED MOD
  • 202 | ST. LOUIS OLDS
  • 204 | KENNESAW QS
  • 216 | JACKSON TUMBLED MOD (PAINT)
  • 218 | JACKSON SQUARE MOD
  • 300 | KENNESAW QS
  • 302 | COVINGTON KS
  • 308 | SOUTH CAROLINA REDS
  • 400 | DOVER KS
  • 402 | KENNESAW TUMBLED MOD
  • 501 | CANE RIVER QS
  • 502 | JACKSON OLD LAFAYETTE TUM MOD
  • 503 | ST. LOUIS OLDS
  • 504 | B GRADE MOD(PAINT)
  • 507 | ST. LOUIS OLDS
  • 608 | DOVER KS

SOUTH MONTAUBAN

  • 102 | KENNESAW TUMBLED MOD
  • 104 | KENNESAW TUMBLED MOD
  • 106 | COVINGTON KS
  • 107 | KENNESAW TUMBLED MOD
  • 108 | FORT JACKSON QS
  • 110 | OLD LOUISIANA (BN100)
  • 111 | KENNESAW TUMBLED MOD
  • 112 | COVINGTON KS
  • 114 | FLASHED ALLENTOWNE
  • 116 | CYPRESS POINT QS
  • 120 | COVINGTON KS
  • 200 | KENNESAW TUMBLED MOD
  • 202 | FORT MORGAN QS
  • 203 | G/S OLD LOUISVILLE
  • 207 | COVINGTON KS
  • 208 | KENNESAW QS
  • 210 | OLD DENVER QS
  • 214 | SOUTH CAROLINA REDS
  • 215 | HERITAGE TRAIL QS
  • 217 | OLD JACKSON QS
  • 222 | OLD DENVER KS
  • 300 | COVINGTON KS
  • 301 | JACKSON SQUARE MOD
  • 304 | OLD ORLEANS TUMBLED MOD
  • 307 | KENNESAW TUMBLED MOD
  • 313 | KENNESAW TUMBLED MOD
  • 317 | KENNESAW TUMBLED MOD
  • 401 | URBANA ANTIQUE
  • 403 | COVINGTON KS
  • 404 | DE. OLD JACKSON QS
  • 411 | ANNADALE QS

EPINAL DRIVE

  • 100 | BAYOU BLEND QS
  • 101 | COVINGTON KS
  • 102 | OLD RED RIVER
  • 107 | OLD DENVER QS
  • 109 | KENNESAW TUMBLED MOD
  • 200 | COMMERCIAL ANTIQUE
  • 205 | RAG. FORT JACKSON
  • 206 | ST. LOUIS QS
  • 207 | LEXINGTON KS

VALAURIS

  • 101 | OLD DENVER KS
  • 103 | LOUISVILLE CONCORD
  • 109 | OLD HARD TAN
  • 204 | KENNESAW TUMBLED MOD
  • 205 | TUSCANY KS
  • 207 | CYPRESS POINT QS

EAST VALLAURIS DRIVE

  • 103 | KENNESAW TUMBLED MOD

QUIBERON COURT

  • 100 | TUSCANY KS
  • 101 | OLD JALISCO KS
  • 103 | KENNESAW TUMBLED MOD

BAYONNE

  • 205 | TUSCANY KS
  • 211 | OLD DENVER KS

NANTERRE

  • 300 | CYPRESS POINT QS
  • 303 | FORT MORGAN QS
  • 304 | OLD DENVER QS
  • 305 | G/S OLD LOUISVILLE
  • 306 | OLD JACKSON QS
  • 308 | LOUISVILLE CONCORD
  • 309 | G/S OLD LOUISVILLE
  • 311 | CHICAGO OLDS
  • 407 | BINSA OLD LOUISIANA
  • 411 | KENNESAW QS

MONT DE MARSON DRIVE

  • 103 | TUSCANY KS
  • 107 | KENNESAW TUMBLED MOD

ST. GIRON

  • 101 | CHICAGO OLDS
  • 105 | FORT MORGAN QS
  • 107 | ST. LOUIS QS
  • 212 | OLD DENVER KS
  • 303 | KENNESAW TUMBLED MOD
  • 305 | KENNESAW TUMBLED MOD
  • 307 | FORT JACKSON QS
  • 309 | KENNESAW TUMBLED MOD
  • 401 | COVINGTON KS
  • 405 | SOUTH CAROLINA OLDS
  • 502 | COVINGTON KS
  • 504 | ST. LOUIS QS
  • 505 | ST. JAMES QS
  • 507 | ST. LOUIS OLDS

Crystal Cove - Lafayette

 

GENNA LANE

  • 100 | KENNESAW TUMBLED MOD
  • 103 | ACADIANA QS
  • 104 | JACKSON SQUARE MOD
  • 106 | JACKSON SQUARE MOD
  • 108 | FIRESIDE KS
  • 111 | JACKSON SQUARE MOD
  • 113 | DOVER KS
  • 116 | COVINGTON KS
  • 118 | DOVER KS
  • 119 | COVINGTON KS
  • 120 | COVINGTON KS
  • 123 | FIRESIDE KS
  • 124 | KENNESAW TUMBLED MOD
  • 125 | ST. LOUIS QS

Elan Subdivision - Lafayette

 

VANBURG PLACE

  • 101 | ST. LOUIS OLDS
  • 103 | CANTERBURY TUDOR
  • 105 | JACKSON SQUARE MOD
  • 107 | ST. LOUIS QS
  • 202 | ST. LOUIS OLDS
  • 204 | FIRESIDE KS
  • 205 | JACKSON OLD LAFAYETTE MOD
  • 207 | FIRESIDE KS
  • 209 | FIRESIDE KS
  • 211 | KENNESAW TUMBLED MOD
  • 215 | OLD JACKSON (DISC)
  • 304 | VICKSBURG QS
  • 305 | ST. LOUIS QS
  • 306 | KENNESAW QS
  • 307 | OLD DENVER QS
  • 308 | OLD JACKSON (DISC)
  • 309 | ST. LOUIS QS
  • 312 | OLD HARD TAN MOD-200N MORTAR
  • 314 | OLD RED RIVER (DISC)

AVENLEIGH

  • 100 | COVINGTON KS
  • 102 | KENNESAW TUMBLED MOD
  • 103 | ST. LOUIS OLDS
  • 104 | ST. LOUIS QS
  • 105 | KENNESAW QS
  • 107 | ST. LOUIS QS
  • 109 | ST. LOUIS OLDS
  • 113 | SOUTH CAROLINA OLDS
  • 114 | OLD JACKSON (DISC)

TORRENOVA

  • 201 | OLD HARD TAN MOD (MAILBOX)
  • 203 | ST. LOUIS OLDS
  • 205 | KENNESAW TUMBLED MOD
  • 207 | FORT JACKSON MOD
  • 209 | FIRESIDE KS
  • 303 | FLASHED ALLENTOWNE QS
  • 306 | FORT JACKSON QS
  • 307 | KENNESAW TUMBLED MOD
  • 311 | FIRESIDE KS
  • 401 | ST. LOUIS OLDS
  • 405 | COVINGTON KS
  • 406 | COVINGTON KS
  • 502 | ANDERSONVILLE (FENCE)
  • 503 | OLD RED RIVER (DISC)
  • 504 | KENNESAW QS
  • 505 | ANDERSONVILLE TUMBLED MOD
  • 507 | FIRESIDE KS
  • 508 | SANTA MONICA QS

BANDELIER

  • 100 | CANTERBURY TUDOR
  • 101 | OLD JACKSON Q.S. (DISC)
  • 102 | OLD RED RIVER B.J. (DISC)
  • 103 | CANTERBURY TUDOR
  • 104 | OLD RED RIVER B.J. (DISC)

BRAHMWELL

  • 102 | ST. LOUIS OLDS
  • 104 | ST. LOUIS QS
  • 105 | OLD JACKSON QS (DISC)
  • 200 | TUSCANY KS
  • 201 | ST. LOUIS OLDS
  • 205 | KENNESAW TUMBLED MOD
  • 210 | TUSCANY KS
  • 211 | OLD ZACHARY QS
  • 212 | ST. LOUIS OLDS
  • 213 | SOUTH CAROLINA REDS
  • 214 | SOUTH CAROLINA OLDS
  • 215 | WOODMOLD QS (DISC)
  • 216 | GEORGIA OLDS
  • 218 | SOUTH CAROLINA REDS
  • 220 | OLD HARD TAN QS – 200N MORTAR

MARTELE BLVD

  • 102 | OLD JACKSON QS-BESSEMER
  • 105 | K/W OLD CHATTANOOGA Q.S.
  • 106 | K/W OLD CHATTANOOGA Q.S.
  • 108 | SOUTH CAROLINA OLDS (DARK)
  • 109 | GEORGIA OLDS
  • 110 | G/S GEORGIAN TUDOR QS
  • 200 | B GRADE KS PAINTED
  • 201 | ST. LOUIS OLDS
  • 203 | SOUTH CAROLINA REDS
  • 204 | OLD RED RIVER (DISC)
  • 206 | ST. LOUIS OLDS
  • 207 | CHATTANOOGA QS
  • 208 | JACKSON SQUARE MOD

Eloi Subivision - Lafayette

DISCONTINUED=(DISC)

WAVERLY

  • 201 | CYPRESS POINT QS
  • 203 | FOREST GLENN QS
  • 205 | CANE RIVER QS
  • 207 | CYPRESS POINT QS
  • 301 | DOVER KS

CATALPA PLACE

  • 100 | BANDERRA (DISC)
  • 101 | FIRESIDE
  • 102 | BELLE GRAE QS
  • 103 | ST. LOUIS QS
  • 104 | CYPRESS POINT QS
  • 105 | KENNESAW TUMBLED MOD

HENNESSY

  • 100 | OAK ALLEY QS (DISC)
  • 101 | GEORGIAN TUDOR QS
  • 102 | FOREST GLENN QS
  • 103 | LV OLD BIRMINGHAM (DISC)
  • 104 | KENNESAW TUMBLED MOD
  • 105 | C/M URBANA ANTIQUE KS

MOUNT HOPE

  • 102 | PAINTED BRICK
  • 103 | FRENCH QUARTER TUM MOD
  • 104 | CANE RIVER QS
  • 106 | TUSCANY KS
